1.5inch / 40mm Electromagnetic Flow Meter
Essential Materials for Flow Meter Installation
S.no. | Material | Quantity | Size(inch) |
---|---|---|---|
1 | Flange (फ्लैंज) | 2 | 1” |
2 | Rubber seat (रबर सीट) | 2 | 1″ |
3 | Brass MTA (ब्रास एमटीए) | 2 | 1″ |
4 | Elbow (एल्बो) | 7 | 1″ |
5 | Union (यूनियन) | 2 | 1″ |
6 | Socket (सॉकेट) | 3 | 1″ |
7 | NRV (एनआरवी) | 1 | 1″ |
8 | Pipe (पाइप) | 4mtr | 1″ |
9 | Solvent (सॉल्व़न्ट्) | 2 | 100ml |
10 | Thread (थ्रे़̮ड्) | 2 (2 pcs) | |
11 | Teflon tape (टैफलॉन टेप) | 2 | |
12 | Nut, Bolt (नट, बोल्ट) | 8 | 2.5″(4 soot) |
13 | Washer (वॉशर) | 16 |
TRUSTED BRAND OF INDIA
GIVE US THE OPPORTUNITY TO SERVE YOU