1.5inch / 40mm Electromagnetic Flow Meter

our electromagnetic flow meter is engineered using the principles of Faraday’s Law of Electromagnetic Induction and developed in alignment with globally recognized ISO flow measurement standards. This ensures our 1.5-inch (40 mm) flow meters deliver outstanding accuracy, long-term reliability, and consistent performance across all industrial applications. Our focus on quality, innovation, and customer trust makes Vision World Tech a preferred choice for precise liquid measurement solutions.
Essential Materials for 1.5inch / 40mm Electromagnetic Flow Meter Installation
| S.no. | Material | Quantity | Size(inch) |
|---|---|---|---|
| 1 | Flange (फ्लैंज) | 2 | 1.5” |
| 2 | Rubber sheet (रबर शीट) | 2 | 1.5″ |
| 3 | Brass MTA (ब्रास एमटीए) | 2 | 1.5″ |
| 4 | Elbow (एल्बो) | 7 | 1.5″ |
| 5 | Union (यूनियन) | 2 | 1.5″ |
| 6 | Socket (सॉकेट) | 3 | 1.5″ |
| 7 | NRV (एनआरवी) | 1 | 1.5″ |
| 8 | Pipe (पाइप) | 4mtr | 1.5″ |
| 9 | Solvent (सॉल्व़न्ट्) | 2 | 100ml |
| 10 | Thread (थ्रे़̮ड्) | 2 (2 pcs) | |
| 11 | Teflon tape (टैफलॉन टेप) | 2 | |
| 12 | Nut, Bolt (नट, बोल्ट) | 8 | 2.5″(4 soot) |
| 13 | Washer (वॉशर) | 16 |
**Installation materials may vary based on your specific needs and requirements.











